BBG3 Posted December 15, 2023 Posted December 15, 2023 I'm designing a planner. When I edit something on my daily master page (deleting shapes, duplicating by pressing the Return key), it takes around 15 minutes to 2 hours to finish that, and sometimes the app won't respond at all. Is there any solution to this problem? Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted December 15, 2023 Posted December 15, 2023 Hi @BBG3, Could you upload a sample page with its Master that includes the dots so we can take a look at how it's constructed and see if we can figure out what is going on? Callum 1 Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 Hi @Hangman Thanks for your help. Here is a sample. Sample-Editing Masterpage.afpub Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted December 15, 2023 Posted December 15, 2023 Hi @BBG3, Thanks for the file, could you also upload the White-Background 2.png file so we can take a look... The main issue appears to be the use of Symbols for creating the dots... I think this could be created in a much simpler way so I'll take a look and come back with some suggestions... Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
Hangman Posted December 15, 2023 Posted December 15, 2023 Hi @BBG3, I'm not completely sure whether I've structured the pages correctly as I've included six additional pages at the start of January, i.e. from December 26th. If that isn't the intention then you can just delete Pages 2 to 7... I was unsure whether the White-Background 2.png file is a paper texture or just a plain grey background as it is a Linked file so I didn't have access to it but I've replaced it with a grey rectangle of the same colour. You can obviously just replace this with your PNG file if it is actually a paper texture. As you know there is a bug relating to pinned objects on Master pages so rather than repeat multiple instances of the calendar on each page, I've created one master page per month and unpinned the calendar from the text frame so you can simply apply the relevant master to the relevant set of pages which I've done in the attached file. I've also simplified the dots by using on-page dots rather than symbols which should mean the file is far less complex and if the intention is to have more, fewer or different colour dots on certain pages then you can now just adjust them on the relevant master page and you hopefully won't experience the same issue when editing, deleting or duplicating elements. This may not be quite what you had in mind structurally but hopefully, it gives you a file you can tweak or adjust to your needs and one that is more manageable to work with. Let us know if this helps, if you have any questions or if anything isn't working as expected... Sample-Editing Masterpage New.afpub BBG3 1 Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 Hi @Hangman, Thanks for checking the file. I appreciate your time and all of your efforts. Removing symbols from master pages was a big help. Unfortunately, I can't separate each month. I played with the file you sent me. Yes. It seems these make problems: 1. Having symbols on master pages 2. Having more than 200 objects on a single master page. If I add all the dots, Affinity Publisher works fast again. I attached a file showing the speed of a master page with 350 separated dots vs a master page with 1200 dots but in 56 objects. Is it possible to toggle updating pages from the master page on and off so I can prevent non-stop updating pages? Thanks a lot, @Hangman Sample-Editing Masterpage 2.afpub Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted December 15, 2023 Posted December 15, 2023 Hi @BBG3, Could you let us know the purpose of the dots as in, how they are intended to be used throughout the planner: Are they simply there to act as a background or do they serve a specific purpose Will there be differing numbers of dots on different pages or in different months When you say "Unfortunately, I can't separate each month" could you elaborate a little as understanding what you need to achieve may suggest alternative solutions... Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
Hangman Posted December 15, 2023 Posted December 15, 2023 @BBG3, I've just had a quick play with your revised file... I grouped the dots logically on the two master pages but I'm not having any issues moving them around when editing the master pages on a publication page, something that was a real issue when using Symbols but maybe I'm missing something, let us know... Dots.mp4 Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 Hi @Hangman 1. A dotted section/page is like a grid section/page used for designing, drawing, or illustrating things. 2. Yes. The number of dots I'm using in a single master page is between 300 and 1600 dots. All my daily pages (360 pages) are connected and can't be separated because of the design structure. I use auto layout. Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 9 minutes ago, Hangman said: @BBG3, I've just had a quick play with your revised file... I grouped the dots logically on the two master pages but I'm not having any issues moving them around when editing the master pages on a publication page, something that was a real issue when using Symbols but maybe I'm missing something, let us know... Dots.mp4 3.46 MB · 0 downloads Thanks for the video @Hangman, May I ask you to click on Edit Linked instead of Edit Detached, and see how it works for you? Or just edit the master page 350 objects. Sample-Editing Masterpage 3.afpub Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 It seems it is better to finish the layout of my pages elsewhere, like Affinity Designer and then bring them into Affinity Publisher or detach master pages if I want to make changes, then copy and paste my design to the master pages. Thanks a lot @Hangman Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted December 15, 2023 Posted December 15, 2023 30 minutes ago, BBG3 said: May I ask you to click on Edit Linked instead of Edit Detached, and see how it works for you? Or just edit the master page 350 objects. Why do you want to use Edit Linked in particular, this will update the Master and all pages associated with that master... Would it not be a better option to create master pages to cover all variations of your different pages so you can apply these accordingly without the need to edit any master elements at all on the page, so something like this but then add master pages to suit all the other page layouts you need so these can be applied accordingly... Planner.afpub It's obviously really difficult to do this remotely as I don't know the full extent of the final design so I'm just thinking out loud here and kind of guessing as to what you may need... Maybe, if you have a set of fixed dot patterns you could also create these as PNG file and add them to your respective master pages rather than using a series of live dots? 46 minutes ago, BBG3 said: All my daily pages (360 pages) are connected and can't be separated because of the design structure. I use auto layout. Are you feeding the text and holiday information from a spreadsheet using Data Merge or adding everything manually? Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
Hangman Posted December 15, 2023 Posted December 15, 2023 33 minutes ago, BBG3 said: May I ask you to click on Edit Linked instead of Edit Detached, and see how it works for you? Or just edit the master page 350 objects. I'm not really seeing any issues, I can move and or edit without any noticable problems on a published page once the master is applied to it... Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
Old Bruce Posted December 15, 2023 Posted December 15, 2023 47 minutes ago, BBG3 said: ... The number of dots I'm using in a single master page is between 300 and 1600 dots. Why not use a dotted line? 20 to 120 lines instead of all the dots. You can have square or round dots, clip the document to show many or few dots. dotz.afdesign Hangman 1 Quote Mac Pro (Late 2013) Mac OS 12.7.6 Affinity Designer 2.6.0 | Affinity Photo 2.6.0 | Affinity Publisher 2.6.0 | Beta versions as they appear. I have never mastered color management, period, so I cannot help with that.
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 I use Data Merge. I don't add dates and numbers manually. I'm trying to simplify my master pages by removing them and replacing them with on-object dots. I faced another problem: I wanted to delete an empty group, and the app crashed. This is the fifth time I've tried to clean my master pages. Screen Recording 2023-12-15 at 2.50.16 PM.mov Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted December 15, 2023 Posted December 15, 2023 Hi @BBG3, Would you be happy to upload or DM me your complete file so I can take a closer look at all the page variations… I’m convinced things can definitely be simplified… Are you ultimately selling your planners on Etsy as Digital downloadable PDF files or are they used in a different way or format? Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 Thanks, I will DM you. Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted December 15, 2023 Posted December 15, 2023 That’s perfect, I’m out of the studio now but will be able to take a look at your file in the morning… Quote Affinity Designer 2.6.3 | Affinity Photo 2.6.3 | Affinity Publisher 2.6.3 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 6 minutes ago, Hangman said: That’s perfect, I’m out of the studio now but will be able to take a look at your file in the morning… Thank you 🙏 Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
BBG3 Posted December 15, 2023 Author Posted December 15, 2023 1 hour ago, Old Bruce said: Why not use a dotted line? 20 to 120 lines instead of all the dots. You can have square or round dots, clip the document to show many or few dots. dotz.afdesign Thanks, @Old Bruce That was a brilliant idea! Quote Affinity Designer | Affinity Photo | Affinity Publisher V2.6.2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15.4 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.