BBG3 Posted September 24, 2024 Posted September 24, 2024 Stroke width changes as you copy and paste to other documents that have different DPI! Quote Affinity Designer | Affinity Photo | Affinity Publisher V2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted September 24, 2024 Posted September 24, 2024 Hi @BBG3, This is expected behaviour if your document units are pixels... Example 30 pt stoke in a 72 dpi document with units set to px Expected stroke weight if copied to a 300 dpi document with units set to px - ((72 / 300) x 100) = 24% 30 pt x 24% = 7.2 pt If both document's units are set to non-pixel values, e.g., mm then a 30 pt stroke copied from the 72 dpi document will be pasted as a 30 pt stroke in the 300 dpi document. Quote Affinity Designer 2.5.7 | Affinity Photo 2.5.7 | Affinity Publisher 2.5.7 Affinity Designer Beta 2.6.0.3027 | Affinity Photo Beta 2.6.0.3027 | Affinity Publisher Beta 2.6.0.3027 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted September 24, 2024 Author Posted September 24, 2024 Hi @Hangman, Thank you so much for your help. Both files are mm, but one is 300 dpi, and the other is 72 dpi. Some of the stroke widths get changed, but not all of them. For example: 26pt became 6.2 pt 4 pt didn't change at all 2 pt became 0.5 pt I didn't compare the rest Quote Affinity Designer | Affinity Photo | Affinity Publisher V2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted September 24, 2024 Posted September 24, 2024 Hi @BBG3, Can you upload the file in question so we can take a quick look... Quote Affinity Designer 2.5.7 | Affinity Photo 2.5.7 | Affinity Publisher 2.5.7 Affinity Designer Beta 2.6.0.3027 | Affinity Photo Beta 2.6.0.3027 | Affinity Publisher Beta 2.6.0.3027 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted September 24, 2024 Author Posted September 24, 2024 72DPI.afdesign 300DPI.afdesign Quote Affinity Designer | Affinity Photo | Affinity Publisher V2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted September 24, 2024 Posted September 24, 2024 Thanks for the files... If you uncheck Scale with Object in the Stroke Panel for all the objects on the source page you should find they copy and paste maintaining the same stroke width... There is a specific bug with Grouped objects so select all the ellipses inside the Group then copy and paste and they will also copy across using the same stroke weight where you can regroup them... BBG3 1 Quote Affinity Designer 2.5.7 | Affinity Photo 2.5.7 | Affinity Publisher 2.5.7 Affinity Designer Beta 2.6.0.3027 | Affinity Photo Beta 2.6.0.3027 | Affinity Publisher Beta 2.6.0.3027 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted September 24, 2024 Author Posted September 24, 2024 8 hours ago, Hangman said: uncheck Scale with Object in the Stroke Panel Thanks @Hangman. 💙 I unchecked the Scale with Object, as you said the trick works for some lines. The trick doesn't affect the group of objects! 👾👾👾 I have many objects and lines that are together, and I can't separate or ungroup them. Copying and pasting them separately needs a lot of attention and time. I have to do this action many times because I have to check my design with other things. Quote Affinity Designer | Affinity Photo | Affinity Publisher V2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
BBG3 Posted September 24, 2024 Author Posted September 24, 2024 This bug doesn't affect only groups of objects; it appears even if you put objects inside a layer. 😮💨 The main issue is that clients have deadlines and do not want to listen and understand these problems. Bryan Rieger 1 Quote Affinity Designer | Affinity Photo | Affinity Publisher V2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
BBG3 Posted September 24, 2024 Author Posted September 24, 2024 @Hangman I tried Affinity Publisher, and I had the same issue. Quick question: Is there any version of Affinity Designer that doesn't have this bug that I can download and work with? Quote Affinity Designer | Affinity Photo | Affinity Publisher V2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Hangman Posted September 24, 2024 Posted September 24, 2024 16 minutes ago, BBG3 said: Quick question: Is there any version of Affinity Designer that doesn't have this bug that I can download and work with? 1 hour ago, BBG3 said: The trick doesn't affect the group of objects! 👾👾👾 You're right, it's just not consistent... so the rule of thumb is to select Scale with Object when items are Grouped and deselect it when items are ungrouped! DPI.mp4 16 minutes ago, BBG3 said: Quick question: Is there any version of Affinity Designer that doesn't have this bug that I can download and work with? That I'm unsure about, as in, I can't recall when or if this has ever worked correctly but I'm sure someone else will chip in and let us both know... BBG3 1 Quote Affinity Designer 2.5.7 | Affinity Photo 2.5.7 | Affinity Publisher 2.5.7 Affinity Designer Beta 2.6.0.3027 | Affinity Photo Beta 2.6.0.3027 | Affinity Publisher Beta 2.6.0.3027 MacBook Pro M3 Max, 36 GB Unified Memory, macOS Sonoma 14.6.1, Magic Mouse HP ENVY x360, 8 GB RAM, AMD Ryzen 5 2500U, Windows 10 Home, Logitech Mouse
BBG3 Posted September 24, 2024 Author Posted September 24, 2024 Thanks a lot, @Hangman. Your solution works! ❤️ I know finding a good solution is very time-consuming. I appreciate that. I will (1) keep objects in a group or layer and (2) check the Scale With Object the groups and layers. 👍 Hangman 1 Quote Affinity Designer | Affinity Photo | Affinity Publisher V2 ▪️ Mac: 2021 M1 MacBook Pro 16", 32GB memory, macOS Sequoia 15 ▪️ iPad: iPad Pro, 12.9": iPadOS 16.7.10, Apple Pencil 1
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.