Chills Posted January 8, 2024 Posted January 8, 2024 Hi All I am producing a magazine. I have multiple master pages and page numbers set up. Is there any way of setting up so I can have the Volume and issue numbers across the whole magazine? I want to only have to enter them once per issue. Not edit every master page for each issue. Thanks Chris (there is probably a blindingly obvious solution, but I am not using the right search terms to find it 🙂 ) Quote www.JAmedia.uk and www.TamworthHeritage.org.uk [Win 11 | AMD Ryzen 5950X 16 Core CPU | 128GB Ram | NVIDIA 3080TI 12GB ] [MB ASUS ProArt B550| C Drive:; 1TB M2 980 Pro | D Drive; 2TB M2 970 EVO ]
Old Bruce Posted January 8, 2024 Posted January 8, 2024 10 minutes ago, Chills said: (there is probably a blindingly obvious solution, but I am not using the right search terms to find it 🙂 ) Blindingly obvious only after I tell you about it, so not obvious at all. Use one (or more) of these Fields, put the field in the appropriate Master Page(s). There is also a Running Header Feature which may work as well but it is more complicated to achieve the same result. Chills 1 Quote Mac Pro (Late 2013) Mac OS 12.7.6 Affinity Designer 2.6.0 | Affinity Photo 2.6.0 | Affinity Publisher 2.6.0 | Beta versions as they appear. I have never mastered color management, period, so I cannot help with that.
thomaso Posted January 8, 2024 Posted January 8, 2024 Place the wanted element on a Master Page + apply that to other Master Pages or directly to all document pages. Oufti 1 Quote • MacBookPro Retina 15" | macOS 10.14.6 | Eizo 27" | Affinity V1 • iPad 10.Gen. | iOS 18.5. | Affinity V2.6
Chills Posted January 8, 2024 Author Posted January 8, 2024 13 minutes ago, Old Bruce said: Blindingly obvious only after I tell you about it, so not obvious at all. So often the case 🙂 Thanks, I will look into it. The problem is that I have a dozen or so master pages. I need to have a rationalization.... Quote www.JAmedia.uk and www.TamworthHeritage.org.uk [Win 11 | AMD Ryzen 5950X 16 Core CPU | 128GB Ram | NVIDIA 3080TI 12GB ] [MB ASUS ProArt B550| C Drive:; 1TB M2 980 Pro | D Drive; 2TB M2 970 EVO ]
thomaso Posted January 8, 2024 Posted January 8, 2024 3 minutes ago, Chills said: The problem is that I have a dozen or so master pages. I need to have a rationalization.... How about master pages based on other master pages? Does this "I have multiple (…) page numbers set up" mean they were created on / copied to several master pages? Unless you want changing styles or positions across the document just two would be sufficient. Chills 1 Quote • MacBookPro Retina 15" | macOS 10.14.6 | Eizo 27" | Affinity V1 • iPad 10.Gen. | iOS 18.5. | Affinity V2.6
Chills Posted January 8, 2024 Author Posted January 8, 2024 1 minute ago, thomaso said: How about master pages based on other master pages? Does this "I have multiple (…) page numbers set up" mean they were created on / copied to several master pages? Unless you want changing styles or positions across the document just two would be sufficient. Thanks for that. I think I am going to have a bit of a rationalization and re-read the manual on master pages. I think I have solved it using the suggestion from, but@Old Bruce a rationalization of the masters is still a good idea. Quote www.JAmedia.uk and www.TamworthHeritage.org.uk [Win 11 | AMD Ryzen 5950X 16 Core CPU | 128GB Ram | NVIDIA 3080TI 12GB ] [MB ASUS ProArt B550| C Drive:; 1TB M2 980 Pro | D Drive; 2TB M2 970 EVO ]
MikeTO Posted January 8, 2024 Posted January 8, 2024 2 hours ago, Chills said: Thanks for that. I think I am going to have a bit of a rationalization and re-read the manual on master pages. I think I have solved it using the suggestion from, but@Old Bruce a rationalization of the masters is still a good idea. I create one master page for the basic stuff like footers and headers and then create other master pages with the layout stuff like text frames. Then I apply the basic one to the layout ones. You might want to consider using custom fields (aka user variables). You could create one for your volume and issue numbers, insert those into the header or footer, and then just change the custom field for each issue. Cheers Chills 1 Quote Download a free PDF manual for Affinity Publisher 2.6 Download a quick reference chart for Affinity's Special Characters Affinity 2.6 for macOS Sequoia 15.5, MacBook Pro (M4 Pro) and iPad Air (M2)
Chills Posted January 9, 2024 Author Posted January 9, 2024 18 hours ago, MikeTO said: I create one master page for the basic stuff like footers and headers and then create other master pages with the layout stuff like text frames. Then I apply the basic one to the layout ones. You might want to consider using custom fields (aka user variables). You could create one for your volume and issue numbers, insert those into the header or footer, and then just change the custom field for each issue. Cheers Gone with that, All the masters now come off one base-master with the header and footer info in it So now I am only having to edit one page. Quote www.JAmedia.uk and www.TamworthHeritage.org.uk [Win 11 | AMD Ryzen 5950X 16 Core CPU | 128GB Ram | NVIDIA 3080TI 12GB ] [MB ASUS ProArt B550| C Drive:; 1TB M2 980 Pro | D Drive; 2TB M2 970 EVO ]
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.