Jump to content
You must now use your email address to sign in [click for more info] ×

Huion Pen Tablets don't work anymore [Beta 1.8.4.665]


Recommended Posts

Mouse/Cursor dont move anymore when pointing on the pen surface. UI is still working. The Canvas is like dead. The last stable version of AD still works.

  • Recent Hunion driver installed: 14.8.90.1126
  • Hunion Kamvas 20 Pro
  • Windows 10 Version 1909 x64
  • NVidia GTX 1050 Ti
  • 16 MiB of RAM (For more info see SystemInfo.txt)

Unfortantly I cant attach any files because even the forum is buggy and just shows me "7" when i want to upload files. So heres the Log.txt:

Loading colour profiles
	Monitors
		Name: BenQ GL2450
		Adapter: NVIDIA GeForce GTX 1050 Ti
		Primary: Yes
		Has user profile: Yes
		Profile name: sRGB Color Space Profile.icm

		Name: Generic PnP Monitor
		Adapter: NVIDIA GeForce GTX 1050 Ti
		Primary: No
		Has user profile: Yes
		Profile name: sRGB Color Space Profile.icm

	System
		Found 11 system profiles (parsed 11)
		Loading colour profile (system): wsRGB.cdmp
		Loading colour profile (system): wscRGB.cdmp
		Loading colour profile (system): sRGB Color Space Profile.icm
		Loading colour profile (system): RSWOP.icm
		Skipping colour profile (system): Proofing.gmmp
		Skipping colour profile (system): Photo.gmmp
		Skipping colour profile (system): MediaSim.gmmp
		Skipping colour profile (system): Graphics.gmmp
		Skipping colour profile (system): D65.camp
		Skipping colour profile (system): D50.camp
		Loading colour profile (system): BenQ GL2450.ICM
		Found 11 user profiles (parsed 11)
		Loading colour profile (user): wsRGB.cdmp
		Loading colour profile (user): wscRGB.cdmp
		Loading colour profile (user): sRGB Color Space Profile.icm
		Loading colour profile (user): RSWOP.icm
		Skipping colour profile (user): Proofing.gmmp
		Skipping colour profile (user): Photo.gmmp
		Skipping colour profile (user): MediaSim.gmmp
		Skipping colour profile (user): Graphics.gmmp
		Skipping colour profile (user): D65.camp
		Skipping colour profile (user): D50.camp
		Loading colour profile (user): BenQ GL2450.ICM
	Installed
		Loading colour profile: AdobeRGB1998.icc
		Loading colour profile: AppleRGB.icc
		Loading colour profile: CoatedFOGRA27.icc
		Loading colour profile: CoatedFOGRA39.icc
		Loading colour profile: ColorMatchRGB.icc
		Loading colour profile: Display P3.icc
		Loading colour profile: JapanColor2001Coated.icc
		Loading colour profile: JapanColor2001Uncoated.icc
		Loading colour profile: JapanColor2002Newspaper.icc
		Loading colour profile: JapanWebCoated.icc
		Loading colour profile: ROMM RGB.icc
		Loading colour profile: UncoatedFOGRA29.icc
		Loading colour profile: USSheetfedCoated.icc
		Loading colour profile: USSheetfedUncoated.icc
		Loading colour profile: USWebCoatedSWOP.icc
		Loading colour profile: USWebUncoated.icc
		Loading colour profile: WebCoatedFOGRA28.icc
	Imported
	-- 363.1087ms
TabletContext::Create: original queue size is 0
Wintab: Failed to set queue size
Attempting to create Direct3D device on default adapter
Setting screen DPI to 112.888888888889 (scale = 1.0)
Exit

SystemInformation.txt:

Win32_OperatingSystem
	\\DAGOBERT\root\cimv2:Win32_OperatingSystem=@
		BootDevice = \Device\HarddiskVolume3
		BuildNumber = 17763
		BuildType = Multiprocessor Free
		Caption = Microsoft Windows 10 Pro
		CodeSet = 1252
		CountryCode = 49
		CreationClassName = Win32_OperatingSystem
		CSCreationClassName = Win32_ComputerSystem
		CSName = DAGOBERT
		CurrentTimeZone = 120
		DataExecutionPrevention_32BitApplications = True
		DataExecutionPrevention_Available = True
		DataExecutionPrevention_Drivers = True
		DataExecutionPrevention_SupportPolicy = 2
		Debug = False
		Description = Intel Core i5 7600
		Distributed = False
		EncryptionLevel = 256
		ForegroundApplicationBoost = 2
		FreePhysicalMemory = 12215040
		FreeSpaceInPagingFiles = 2469060
		FreeVirtualMemory = 11927752
		InstallDate = 20181211153747.000000+120
		LastBootUpTime = 20190420091837.605724+120
		LocalDateTime = 20190502130406.721000+120
		Locale = 0407
		Manufacturer = Microsoft Corporation
		MaxNumberOfProcesses = 4294967295
		MaxProcessMemorySize = 137438953344
		MUILanguages = System.String[]
		Name = Microsoft Windows 10 Pro|C:\WINDOWS|\Device\Harddisk1\Partition4
		NumberOfProcesses = 210
		NumberOfUsers = 20
		OperatingSystemSKU = 48
		OSArchitecture = 64-Bit
		OSLanguage = 1031
		OSProductSuite = 256
		OSType = 18
		PortableOperatingSystem = False
		Primary = True
		ProductType = 1
		RegisteredUser = Windows-Benutzer
		SerialNumber = 00330-80000-00000-AA473
		ServicePackMajorVersion = 0
		ServicePackMinorVersion = 0
		SizeStoredInPagingFiles = 2490368
		Status = OK
		SuiteMask = 272
		SystemDevice = \Device\HarddiskVolume5
		SystemDirectory = C:\WINDOWS\system32
		SystemDrive = C:
		TotalVirtualMemorySize = 19208816
		TotalVisibleMemorySize = 16718448
		Version = 10.0.17763
		WindowsDirectory = C:\WINDOWS

Win32_Processor
	\\DAGOBERT\root\cimv2:Win32_Processor.DeviceID="CPU0"
		AddressWidth = 64
		Architecture = 9
		AssetTag = To Be Filled By O.E.M.
		Availability = 3
		Caption = Intel64 Family 6 Model 158 Stepping 9
		Characteristics = 236
		CpuStatus = 1
		CreationClassName = Win32_Processor
		CurrentClockSpeed = 3501
		CurrentVoltage = 11
		DataWidth = 64
		Description = Intel64 Family 6 Model 158 Stepping 9
		DeviceID = CPU0
		ExtClock = 100
		Family = 205
		L2CacheSize = 1024
		L3CacheSize = 6144
		L3CacheSpeed = 0
		Level = 6
		LoadPercentage = 13
		Manufacturer = GenuineIntel
		MaxClockSpeed = 3501
		Name = Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz
		NumberOfCores = 4
		NumberOfEnabledCore = 4
		NumberOfLogicalProcessors = 4
		PartNumber = To Be Filled By O.E.M.
		PowerManagementSupported = False
		ProcessorId = BFEBFBFF000906E9
		ProcessorType = 3
		Role = CPU
		SecondLevelAddressTranslationExtensions = True
		SerialNumber = To Be Filled By O.E.M.
		SocketDesignation = LGA1151
		Status = OK
		StatusInfo = 3
		SystemCreationClassName = Win32_ComputerSystem
		SystemName = DAGOBERT
		ThreadCount = 4
		UpgradeMethod = 1
		VirtualizationFirmwareEnabled = True
		VMMonitorModeExtensions = True

Win32_VideoController
	\\DAGOBERT\root\cimv2:Win32_VideoController.DeviceID="VideoController1"
		AdapterCompatibility = NVIDIA
		AdapterDACType = Integrated RAMDAC
		AdapterRAM = 4293918720
		Availability = 3
		Caption = NVIDIA GeForce GTX 1050 Ti
		ConfigManagerErrorCode = 0
		ConfigManagerUserConfig = False
		CreationClassName = Win32_VideoController
		CurrentBitsPerPixel = 32
		CurrentHorizontalResolution = 1920
		CurrentNumberOfColors = 4294967296
		CurrentNumberOfColumns = 0
		CurrentNumberOfRows = 0
		CurrentRefreshRate = 60
		CurrentScanMode = 4
		CurrentVerticalResolution = 1080
		Description = NVIDIA GeForce GTX 1050 Ti
		DeviceID = VideoController1
		DitherType = 0
		DriverDate = 20190317000000.000000-000
		DriverVersion = 25.21.14.1967
		InfFilename = oem30.inf
		InfSection = Section106
		InstalledDisplayDrivers = C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispci.inf_amd64_b87987c5cf0d5bfa\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispci.inf_amd64_b87987c5cf0d5bfa\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispci.inf_amd64_b87987c5cf0d5bfa\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispci.inf_amd64_b87987c5cf0d5bfa\nvldumdx.dll
		MaxRefreshRate = 75
		MinRefreshRate = 59
		Monochrome = False
		Name = NVIDIA GeForce GTX 1050 Ti
		PNPDeviceID = PCI\VEN_10DE&DEV_1C82&SUBSYS_85CD1043&REV_A1\4&38AB2860&0&0008
		Status = OK
		SystemCreationClassName = Win32_ComputerSystem
		SystemName = DAGOBERT
		VideoArchitecture = 5
		VideoMemoryType = 2
		VideoModeDescription = 1920 x 1080 x 4294967296 Farben
		VideoProcessor = GeForce GTX 1050 Ti

Win32_PhysicalMemory
	\\DAGOBERT\root\cimv2:Win32_PhysicalMemory.Tag="Physical Memory 1"
		Attributes = 1
		BankLabel = BANK 1
		Capacity = 8589934592
		Caption = Physikalischer Speicher
		ConfiguredClockSpeed = 2133
		ConfiguredVoltage = 1200
		CreationClassName = Win32_PhysicalMemory
		DataWidth = 64
		Description = Physikalischer Speicher
		DeviceLocator = ChannelA-DIMM2
		FormFactor = 8
		InterleaveDataDepth = 2
		InterleavePosition = 1
		Manufacturer = Corsair
		MaxVoltage = 0
		MemoryType = 0
		MinVoltage = 0
		Name = Physikalischer Speicher
		PartNumber = CMK16GX4M2A2400C16  
		SerialNumber = 00000000
		SMBIOSMemoryType = 26
		Speed = 2133
		Tag = Physical Memory 1
		TotalWidth = 64
		TypeDetail = 16512
	\\DAGOBERT\root\cimv2:Win32_PhysicalMemory.Tag="Physical Memory 3"
		Attributes = 1
		BankLabel = BANK 3
		Capacity = 8589934592
		Caption = Physikalischer Speicher
		ConfiguredClockSpeed = 2133
		ConfiguredVoltage = 1200
		CreationClassName = Win32_PhysicalMemory
		DataWidth = 64
		Description = Physikalischer Speicher
		DeviceLocator = ChannelB-DIMM2
		FormFactor = 8
		InterleaveDataDepth = 2
		InterleavePosition = 2
		Manufacturer = Corsair
		MaxVoltage = 0
		MemoryType = 0
		MinVoltage = 0
		Name = Physikalischer Speicher
		PartNumber = CMK16GX4M2A2400C16  
		SerialNumber = 00000000
		SMBIOSMemoryType = 26
		Speed = 2133
		Tag = Physical Memory 3
		TotalWidth = 64
		TypeDetail = 16512

Win32_DiskDrive
	\\DAGOBERT\root\cimv2:Win32_DiskDrive.DeviceID="\\\\.\\PHYSICALDRIVE4"
		Caption = Generic- SD/MMC USB Device
		ConfigManagerErrorCode = 0
		ConfigManagerUserConfig = False
		CreationClassName = Win32_DiskDrive
		Description = Laufwerk
		DeviceID = \\.\PHYSICALDRIVE4
		FirmwareRevision = 1.00
		Index = 4
		InterfaceType = USB
		Manufacturer = (Standardlaufwerke)
		MediaLoaded = True
		Model = Generic- SD/MMC USB Device
		Name = \\.\PHYSICALDRIVE4
		Partitions = 0
		PNPDeviceID = USBSTOR\DISK&VEN_GENERIC-&PROD_SD/MMC&REV_1.00\20021111153705700&2
		SCSIBus = 0
		SCSILogicalUnit = 2
		SCSIPort = 0
		SCSITargetId = 0
		SerialNumber = 20021111153705702
		Signature = 0
		Status = OK
		SystemCreationClassName = Win32_ComputerSystem
		SystemName = DAGOBERT
	\\DAGOBERT\root\cimv2:Win32_DiskDrive.DeviceID="\\\\.\\PHYSICALDRIVE1"
		BytesPerSector = 512
		Capabilities = System.UInt16[]
		CapabilityDescriptions = System.String[]
		Caption = Samsung SSD 850 EVO 250GB
		ConfigManagerErrorCode = 0
		ConfigManagerUserConfig = False
		CreationClassName = Win32_DiskDrive
		Description = Laufwerk
		DeviceID = \\.\PHYSICALDRIVE1
		FirmwareRevision = EMT02B6Q
		Index = 1
		InterfaceType = IDE
		Manufacturer = (Standardlaufwerke)
		MediaLoaded = True
		MediaType = Fixed hard disk media
		Model = Samsung SSD 850 EVO 250GB
		Name = \\.\PHYSICALDRIVE1
		Partitions = 4
		PNPDeviceID = SCSI\DISK&VEN_SAMSUNG&PROD_SSD\4&BFDEFCD&0&000300
		SCSIBus = 0
		SCSILogicalUnit = 0
		SCSIPort = 0
		SCSITargetId = 3
		SectorsPerTrack = 63
		SerialNumber = S2R6NX0HC39988J
		Size = 250056737280
		Status = OK
		SystemCreationClassName = Win32_ComputerSystem
		SystemName = DAGOBERT
		TotalCylinders = 30401
		TotalHeads = 255
		TotalSectors = 488392065
		TotalTracks = 7752255
		TracksPerCylinder = 255
	\\DAGOBERT\root\cimv2:Win32_DiskDrive.DeviceID="\\\\.\\PHYSICALDRIVE2"
		Caption = Generic- Compact Flash USB Device
		ConfigManagerErrorCode = 0
		ConfigManagerUserConfig = False
		CreationClassName = Win32_DiskDrive
		Description = Laufwerk
		DeviceID = \\.\PHYSICALDRIVE2
		FirmwareRevision = 1.00
		Index = 2
		InterfaceType = USB
		Manufacturer = (Standardlaufwerke)
		MediaLoaded = True
		Model = Generic- Compact Flash USB Device
		Name = \\.\PHYSICALDRIVE2
		Partitions = 0
		PNPDeviceID = USBSTOR\DISK&VEN_GENERIC-&PROD_COMPACT_FLASH&REV_1.00\20021111153705700&0
		SCSIBus = 0
		SCSILogicalUnit = 0
		SCSIPort = 0
		SCSITargetId = 0
		SerialNumber = 20021111153705700
		Signature = 0
		Status = OK
		SystemCreationClassName = Win32_ComputerSystem
		SystemName = DAGOBERT
	\\DAGOBERT\root\cimv2:Win32_DiskDrive.DeviceID="\\\\.\\PHYSICALDRIVE0"
		BytesPerSector = 512
		Capabilities = System.UInt16[]
		CapabilityDescriptions = System.String[]
		Caption = WDC WD40EFRX-68WT0N0
		ConfigManagerErrorCode = 0
		ConfigManagerUserConfig = False
		CreationClassName = Win32_DiskDrive
		Description = Laufwerk
		DeviceID = \\.\PHYSICALDRIVE0
		FirmwareRevision = 82.00A82
		Index = 0
		InterfaceType = IDE
		Manufacturer = (Standardlaufwerke)
		MediaLoaded = True
		MediaType = Fixed hard disk media
		Model = WDC WD40EFRX-68WT0N0
		Name = \\.\PHYSICALDRIVE0
		Partitions = 1
		PNPDeviceID = SCSI\DISK&VEN_WDC&PROD_WD40EFRX-68WT0N0\4&BFDEFCD&0&000200
		SCSIBus = 0
		SCSILogicalUnit = 0
		SCSIPort = 0
		SCSITargetId = 2
		SectorsPerTrack = 63
		SerialNumber =      WD-WCC4E3HX8FZP
		Size = 4000784417280
		Status = OK
		SystemCreationClassName = Win32_ComputerSystem
		SystemName = DAGOBERT
		TotalCylinders = 486401
		TotalHeads = 255
		TotalSectors = 7814032065
		TotalTracks = 124032255
		TracksPerCylinder = 255
	\\DAGOBERT\root\cimv2:Win32_DiskDrive.DeviceID="\\\\.\\PHYSICALDRIVE5"
		Caption = Generic- MS/MS-Pro USB Device
		ConfigManagerErrorCode = 0
		ConfigManagerUserConfig = False
		CreationClassName = Win32_DiskDrive
		Description = Laufwerk
		DeviceID = \\.\PHYSICALDRIVE5
		FirmwareRevision = 1.00
		Index = 5
		InterfaceType = USB
		Manufacturer = (Standardlaufwerke)
		MediaLoaded = True
		Model = Generic- MS/MS-Pro USB Device
		Name = \\.\PHYSICALDRIVE5
		Partitions = 0
		PNPDeviceID = USBSTOR\DISK&VEN_GENERIC-&PROD_MS/MS-PRO&REV_1.00\20021111153705700&3
		SCSIBus = 0
		SCSILogicalUnit = 3
		SCSIPort = 0
		SCSITargetId = 0
		SerialNumber = 20021111153705703
		Signature = 0
		Status = OK
		SystemCreationClassName = Win32_ComputerSystem
		SystemName = DAGOBERT
	\\DAGOBERT\root\cimv2:Win32_DiskDrive.DeviceID="\\\\.\\PHYSICALDRIVE3"
		Caption = Generic- SM/xD-Picture USB Device
		ConfigManagerErrorCode = 0
		ConfigManagerUserConfig = False
		CreationClassName = Win32_DiskDrive
		Description = Laufwerk
		DeviceID = \\.\PHYSICALDRIVE3
		FirmwareRevision = 1.00
		Index = 3
		InterfaceType = USB
		Manufacturer = (Standardlaufwerke)
		MediaLoaded = True
		Model = Generic- SM/xD-Picture USB Device
		Name = \\.\PHYSICALDRIVE3
		Partitions = 0
		PNPDeviceID = USBSTOR\DISK&VEN_GENERIC-&PROD_SM/XD-PICTURE&REV_1.00\20021111153705700&1
		SCSIBus = 0
		SCSILogicalUnit = 1
		SCSIPort = 0
		SCSITargetId = 0
		SerialNumber = 20021111153705701
		Signature = 0
		Status = OK
		SystemCreationClassName = Win32_ComputerSystem
		SystemName = DAGOBERT

Win32_ComputerSystem
	\\DAGOBERT\root\cimv2:Win32_ComputerSystem.Name="DAGOBERT"
		AdminPasswordStatus = 3
		AutomaticManagedPagefile = False
		AutomaticResetBootOption = False
		AutomaticResetCapability = True
		BootROMSupported = True
		BootStatus = System.UInt16[]
		BootupState = Normal boot
		Caption = DAGOBERT
		ChassisBootupState = 3
		ChassisSKUNumber = Default string
		CreationClassName = Win32_ComputerSystem
		CurrentTimeZone = 120
		DaylightInEffect = True
		Description = AT/AT COMPATIBLE
		DNSHostName = dagobert
		Domain = fairy.intra
		DomainRole = 1
		EnableDaylightSavingsTime = True
		FrontPanelResetStatus = 3
		HypervisorPresent = False
		InfraredSupported = False
		KeyboardPasswordStatus = 3
		Manufacturer = System manufacturer
		Model = System Product Name
		Name = DAGOBERT
		NetworkServerModeEnabled = True
		NumberOfLogicalProcessors = 4
		NumberOfProcessors = 1
		OEMStringArray = System.String[]
		PartOfDomain = True
		PauseAfterReset = -1
		PCSystemType = 1
		PCSystemTypeEx = 1
		PowerOnPasswordStatus = 3
		PowerState = 0
		PowerSupplyState = 3
		PrimaryOwnerName = Windows-Benutzer
		ResetCapability = 1
		ResetCount = -1
		ResetLimit = -1
		Roles = System.String[]
		Status = OK
		SystemFamily = To be filled by O.E.M.
		SystemSKUNumber = SKU
		SystemType = x64-based PC
		ThermalState = 3
		TotalPhysicalMemory = 17119690752
		UserName = DAGOBERT\fairy
		WakeUpType = 6

 

Link to comment
Share on other sites

Just as a point of information, the manufacturer’s name is Huion, not Hunion.

Alfred spacer.png
Affinity Designer/Photo/Publisher 2 for Windows • Windows 10 Home/Pro
Affinity Designer/Photo/Publisher 2 for iPad • iPadOS 17.4.1 (iPad 7th gen)

Link to comment
Share on other sites

Same problem with the Huion 1060 pro working fine in Designer and photo release version no response in beta. Windows 10 intel i5 coffee lake 16gb ram reported in the wacom thread

 

Alan Pickup

Windows 11 Home all Affinity suite of Apps PC and Gigabyte Laptop 16gb Ram and Nvidia GTX1660 Super on each.

Link to comment
Share on other sites

  • 2 weeks later...

I can confirm that my Huion 1060pro is working ok with the new beta versions AD and APh, as I say though just a casual user of tablets, publisher being my main use program. 

 

Alan Pickup

Windows 11 Home all Affinity suite of Apps PC and Gigabyte Laptop 16gb Ram and Nvidia GTX1660 Super on each.

Link to comment
Share on other sites

Huion H610 Pro v2 working fine on Beta 674. Driver 14.8.138 (July 2020)

Asus ROG Strix G17 Notebook:
AMD Ryzen 7 5800H 3.80 GHz with Radeon Vega Graphics | 32GB DDR4 3200mHz RAM
Nvidia GeForce RTX 3060 Ti 8GB Gfx | 2x 2TB SSD NVMe PCIe M.2 3x4 | Windows 11 Version 22H2 Build 22623.870

Link to comment
Share on other sites

59 minutes ago, Sean P said:

Have you tried this in the latest 1.8.4.676 beta? We was able to replicate the issue with a non-display Huion tablet which has now been fixed. I don't have access to a Kamvas, but do know the Q11K v2 I have is now working.

Works perfectly fine again on the Huion Kamvas 20 Pro. :) It seems also the issues with the overly sensitive anchorpoints is fixed now. Good work!

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

Terms of Use | Privacy Policy | Guidelines | We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.