| |
|
[General Information]
|
| Processor Name: | Intel Core i5-9600K
|
| Original Processor Frequency: | 3700.0 MHz
|
| Original Processor Frequency [MHz]: | 3700
|
| |
|
| CPU ID: | 000906ED
|
| CPU Brand Name: | Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | R0
|
| CPU Code Name: | Coffee Lake-S
|
| CPU Technology: | 14 nm
|
| CPU S-Spec: | SRG11
|
| CPU Thermal Design Power (TDP): | 95.0 W
|
| CPU VR Thermal Design Current (TDC): | Unlimited
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | Power = Unlimited, Time = 28.00 sec [Unlocked]
|
| CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | Power = Unlimited, Time = 2.44 ms [Unlocked]
|
| CPU Max. Junction Temperature (Tj,max): | 100 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket H4 (LGA1151)
|
| Microcode Update Revision: | DE
|
| |
|
| Number of CPU Cores: | 6
|
| Number of Logical CPUs: | 6
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz
|
| CPU HFM (Base): | 3700.0 MHz = 37 x 100.0 MHz
|
| CPU Turbo Max: | 4600.0 MHz = 46 x 100.0 MHz [Unlocked]
|
| Turbo Ratio Limits - IA/SSE: | 46x (1-3c), 44x (4-5c), 43x (6c)
|
| Turbo Ratio Limits - AVX2, Resolved: | 46x (1-3c), 44x (4-5c), 43x (6c)
|
| Maximum Per-core Ratio Limits (Fused): | 46, 46, 46, 46, 46, 46
|
| Maximum Per-core Ratio Limits (Current): | 255, 255, 255, 255, 255, 255
|
| CPU Current: | 4311.6 MHz = 43 x 100.3 MHz @ 1.1136 V
|
| LLC/Ring Maximum: | 4300.0 MHz = 43.00 x 100.0 MHz
|
| LLC/Ring Current: | 4010.8 MHz = 40.00 x 100.3 MHz
|
| System Agent Current: | 1002.7 MHz = 10.00 x 100.3 MHz
|
| |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v3.0
|
| Maximum DMI Link Speed: | 8.0 GT/s
|
| Current DMI Link Speed: | 8.0 GT/s
|
| Number of Overclocking Bins: | Unlimited
|
| Ring to Core Offset: | Enabled
|
| |
|
[IA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 120x
|
| OC Ratio Limit: | N/A
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | Unlimited
|
[GT (Slice) Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 60x
|
| OC Ratio Limit: | 23x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | Unlimited
|
[CLR (CBo/LLC/Ring) Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 85x
|
| OC Ratio Limit: | N/A
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | Unlimited
|
[GT (Unslice) Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 60x
|
| OC Ratio Limit: | 23x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | Unlimited
|
[Uncore/SA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| OC Ratio Limit: | N/A
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | 20.00 A
|
| |
|
| IA Domain Loadline (AC/DC): | 0.500 / 0.500 mOhm
|
| GT Domain Loadline (AC/DC): | 3.100 / 3.100 mOhm
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 6 x 32 KBytes, Data: 6 x 32 KBytes
|
| L2 Cache: | Integrated: 6 x 256 KBytes
|
| L3 Cache: | 9 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| Float16 Instructions | Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Present
|
| Intel Processor Trace | Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Key Locker | Not Present
|
| 57-bit Linear Addresses, 5-level Paging | Not Present
|
| Read Processor ID | Not Present
|
| OS Bus-Lock Detection | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Present
|
| Protection Keys for Supervisor-Mode Pages | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| Attestation Services for Intel SGX | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| User Interrupts | Not Present
|
| AVX-512 VP2INTERSECT Support | Not Present
|
| AVX-512 FP16 | Not Present
|
| MD_CLEAR Support | Present
|
| IA32_MCU_OPT_CTRL MSR Support | Present
|
| Restricted Transactional Memory (RTM) Always Abort | Not Present
|
| Restricted Transactional Memory (RTM) Force Abort | Not Present
|
| SERIALIZE | Not Present
|
| Hybrid Processor | Not Present
|
| TSX Suspend Load Address Tracking | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| Architectural LBRs | Not Present
|
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present
|
| Single Thread Indirect Branch Predictors (STIBP) | Present
|
| L1D_FLUSH Support | Present
|
| IA32_ARCH_CAPABILITIES MSR | Present
|
| IA32_CORE_CAPABILITIES MSR | Not Present
|
| Speculative Store Bypass Disable (SSBD) | Present
|
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present
|
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present
|
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present
|
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present
|
| SHA512 Instructions | Not Present
|
| SM3 Instructions | Not Present
|
| SM4 Instructions | Not Present
|
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present
|
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| Fast Zero-Length MOVSB | Not Present
|
| Fast Short STOSB | Not Present
|
| Fast Short CMPSB, SCASB | Not Present
|
| History Reset | Not Present
|
| Linear Address Masking | Not Present
|
| Linear Address Space Separation | Not Present
|
| RAO-INT Instructions | Not Present
|
| CMPccXADD Instructions | Not Present
|
| Flexible Return and Event Delivery (FRED) | Not Present
|
| WRMSRNS Instruction | Not Present
|
| AVX-IFMA Instructions | Not Present
|
| RD/WR MSRLIST Instructions | Not Present
|
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present
|
| PBNDKB Instruction | Not Present
|
| AVX-VNNI-INT8 Instructions | Not Present
|
| AVX-VNNI-INT16 Instructions | Not Present
|
| AVX-NE-CONVERT Instructions | Not Present
|
| PREFETCHIT0/1 Instructions | Not Present
|
| URDMSR/UWRMSR Instructions | Not Present
|
| AMX-COMPLEX Instructions | Not Present
|
| CET Supervisor Shadow-Stack | Not Present
|
| UIRET Support | Not Present
|
| Advanced Vector Extensions 10 (AVX10) | Not Present
|
| Advanced Performance Extensions (APX) Foundation | Not Present
|
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Not Present
|
| UC-Lock Disable Feature | Not Present
|
| |
|
[Vulnerability Mitigation Mechanisms]
|
| Rogue Data Cache Load (RDCL): | Not Susceptible
|
| Speculative Store Bypass (SSB): | Susceptible
|
| Microarchitectural Data Sampling (MDS): | Not Susceptible
|
| MCE on modifying code page size without TLB invalidation: | Susceptible
|
| Transactional Asynchronous Abort (TAA): | Affected
|
| Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Affected
|
| Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Affected
|
| Primary Stale Data Propagator (PSDP) Vulnerability: | Affected
|
| Post-barrier Return Stack Buffer Predictions Vulnerability: | Affected
|
| Indirect Branch Restriction Speculation (IBRS): | Supported
|
| RTM_DISABLE and TSX_CPUID_CLEAR: | Supported
|
| RSB Alternate: | Not Supported
|
| L1D Flush on VM Entry Not Needed: | Supported
|
| Data Operand Independent Timing Mode (DOITM): | Not Supported
|
| Energy Filtering Control: | Not Supported
|
| Data Operand Independent Timing Mode: | Not Supported
|
| RRSBA Alternate Prediction Behavior: | Not Supported
|
| BHI_NO Branch Prediction Behavior: | Not Supported
|
| MCU Enumeration MSR: | Not Supported
|
| MCU Extended Servicing: | Not Supported
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Supported, Disabled
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| Hardware Duty Cycling: | Supported, Enabled
|
| Intel Speed Select: | Not Supported
|
| |
|
[CPU SKU Features]
|
| Display HD Audio: | Supported
|
| DMI x4 Width: | Supported
|
| DRAM ECC: | Not Supported
|
| VT-d: | Supported
|
| DMI in Gen2 Mode: | Supported
|
| PEG in Gen2 Mode: | Supported
|
| 1N Mode DDR Timings: | Supported
|
| Camarillo (DTT) Device: | Supported
|
| 2 DIMMs per Channel: | Supported
|
| X2APIC: | Supported
|
| Dual Memory Channel: | Supported
|
| Integrated GPU (IGD): | Enabled
|
| DDR Overclocking: | Enabled
|
| Overclocking by DSKU: | Enabled
|
| DDR3L: | Supported
|
| Maximum Memory Size per Channel: | 64 GB (unlimited)
|
| DDR Frequency Support (100 MHz RefClk) | Supported
|
| Overclocking: | Enabled
|
| Hyper-Threading (SMT): | Not Supported
|
| Additive Graphics: | Enabled
|
| PCIe Gen 3: | Supported
|
| DMI Gen 3: | Supported
|
| HDCP: | Supported
|
| DDR4: | Supported
|
| LPDDR3: | Not Supported
|
| BCLK OC Limit: | 100 MHz
|
| Maximum Supported LPDDR3 Frequency: | 1067 MHz
|
| Maximum Supported DDR4 Frequency: | 1333 MHz
|
| |
|
| SVID Status: | Enabled
|
| |
|
[Voltage Regulator (SVID)]
|
| VCC VR: | ON Semi ASP1400B, IMVP8
|
| VR Thermal Sensor: | Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 39-bit (512 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC)
|
| Range A0000000-C0000000 (2560MB-3072MB) Type: | Uncacheable (UC)
|
| Range 90000000-A0000000 (2304MB-2560MB) Type: | Uncacheable (UC)
|
| Range 2000000000-4000000000 (131072MB-262144MB) Type: | Uncacheable (UC)
|
| Range 1000000000-2000000000 (65536MB-131072MB) Type: | Uncacheable (UC)
|
| Range 4000000000-8000000000 (262144MB-524288MB) Type: | Uncacheable (UC)
|
| |
|
[ME Host Status]
|
| ME Current Working State: | Normal
|
| Manufacturing Mode: | Not Active
|
| ME Current Operation Mode: | Normal
|
| |
|
| Boot Guard Status: | Enabled
|
| Boot Guard Verified Boot Policy: | Disabled
|
| Boot Guard Measured Boot Policy: | Disabled
|
| |
|
[Intel Manageability Engine Features]
|
| Intel ME Version: | 12.0, Build 1753, Hot Fix 81
|
| Intel ME Recovery Image Version: | 12.0, Build 1753, Hot Fix 81
|
| Intel ME FITC Version: | 12.0, Build 1434, Hot Fix 40
|
| |
|
[ME Firmware Capabilities]
|
| Full Network Manageability: | Not Capable
|
| Standard Network Manageability: | Not Capable
|
| Manageability (AMT): | Not Capable
|
| Small Business Advantage: | Not Capable
|
| Intel Integrated Touch: | Not Capable
|
| Intel Anti-Theft: | Not Capable
|
| Capability Licensing Service: | Capable
|
| Virtualization Engine: | Not Capable
|
| Intel Sensor Hub (ISH): | Not Capable
|
| ICC Over Clocking: | Not Capable
|
| Protected Audio Video Path (PAVP): | Capable
|
| Network Frame Forwarder (NFF): | Not Capable
|
| Remote PC Assist (RPAT): | Capable
|
| IPV6: | Not Capable
|
| KVM Remote Control: | Not Capable
|
| Outbreak Containment Heuristic (OCH): | Not Capable
|
| Dynamic Application Loader (DAL): | Capable
|
| Cipher Transport Layer (TLS): | Not Capable
|
| Wireless LAN (WLAN): | Not Capable
|
| Platform Trust Technology (PTT): | Capable
|
| Near Field Communication (NFC): | Not Capable
|
| |
|
[ME Firmware Feature State]
|
| Full Network Manageability: | Disabled
|
| Standard Network Manageability: | Disabled
|
| Manageability (AMT): | Disabled
|
| Small Business Advantage: | Not Capable
|
| MEI3: | Not Capable
|
| Intel Anti-Theft: | Disabled
|
| Capability Licensing Service: | Enabled
|
| Virtualization Engine: | Disabled
|
| Intel Sensor Hub (ISH): | Disabled
|
| ICC Over Clocking: | Disabled
|
| Protected Audio Video Path (PAVP): | Enabled
|
| Network Frame Forwarder (NFF): | Not Capable
|
| Remote PC Assist (RPAT): | Enabled
|
| IPV6: | Disabled
|
| KVM Remote Control: | Disabled
|
| Outbreak Containment Heuristic (OCH): | Disabled
|
| Dynamic Application Loader (DAL): | Capable
|
| Cipher Transport Layer (TLS): | Disabled
|
| Wireless LAN (WLAN): | Disabled
|
| Platform Trust Technology (PTT): | Enabled
|
| Near Field Communication (NFC): | Disabled
|
| |
|
[ME Firmware Platform Type]
|
| Platform Target Usage Type: | Desktop
|
| SKU: | Regular SKU
|
| ME Firmware Image Type: | Consumer SKU Firmware
|
| Platform Brand: | None
|
| |
|
| Host ME Region Flash Protection Override (HMRFPO) Status: | Locked
|
| |
|
[General Module Information]
|
| Module Number: | 1
|
| Module Size: | 16 GBytes
|
| Memory Type: | DDR4 SDRAM
|
| Module Type: | Unbuffered DIMM (UDIMM)
|
| Memory Speed: | 1600.0 MHz (DDR4-3200 / PC4-25600)
|
| Module Manufacturer: | Crucial Technology
|
| Module Part Number: | CP16G4DFRA32A.M8FF
|
| Module Revision: | 0.0
|
| Module Serial Number: | 357901288 (E8235515)
|
| Module Manufacturing Date: | Year: 2023, Week: 31
|
| Module Manufacturing Location: | 0
|
| SDRAM Manufacturer: | Micron
|
| DRAM Steppping: | 0.0
|
| Error Check/Correction: | None
|
| |
|
[Module Characteristics]
|
| Row Address Bits: | 17
|
| Column Address Bits: | 10
|
| Module Density: | 16384 Mb
|
| Number Of Ranks: | 1
|
| Number Of Bank Groups: | 4
|
| Device Width: | 8 bits
|
| Bus Width: | 64 bits
|
| Die Count: | 1
|
| Module Nominal Voltage (VDD): | 1.2 V
|
| Minimum SDRAM Cycle Time (tCKAVGmin): | 0.62500 ns (1600 MHz)
|
| Maximum SDRAM Cycle Time (tCKAVGmax): | 1.60000 ns
|
| CAS# Latencies Supported: | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28
|
| Minimum CAS# Latency Time (tAAmin): | 13.750 ns
|
| Minimum RAS# to CAS# Delay (tRCDmin): | 13.750 ns
|
| Minimum Row Precharge Time (tRPmin): | 13.750 ns
|
| Minimum Active to Precharge Time (tRASmin): | 32.000 ns
|
| |
|
| Supported Module Timing at 1600.0 MHz: | 22-22-22-52
|
| Supported Module Timing at 1466.7 MHz: | 21-21-21-47
|
| Supported Module Timing at 1333.3 MHz: | 19-19-19-43
|
| Supported Module Timing at 1200.0 MHz: | 17-17-17-39
|
| Supported Module Timing at 1066.7 MHz: | 15-15-15-35
|
| Supported Module Timing at 933.3 MHz: | 13-13-13-30
|
| Supported Module Timing at 800.0 MHz: | 11-11-11-26
|
| Supported Module Timing at 666.7 MHz: | 10-10-10-22
|
| |
|
| Minimum Active to Active/Refresh Time (tRCmin): | 45.750 ns
|
| Minimum Refresh Recovery Time Delay (tRFC1min): | 350.000 ns
|
| Minimum Refresh Recovery Time Delay (tRFC2min): | 260.000 ns
|
| Minimum Refresh Recovery Time Delay (tRFC4min): | 160.000 ns
|
| Minimum Four Activate Window Delay Time (tFAWmin): | 21.000 ns
|
| Minimum Active to Active Delay Time - Different Bank Group (tRRD_Smin): | 2.500 ns
|
| Minimum Active to Active Delay Time - Same Bank Group (tRRD_Lmin): | 4.900 ns
|
| Minimum CAS to CAS Delay Time - Same Bank Group (tCCD_Lmin): | 5.000 ns
|
| |
|
[Features]
|
| Module Temperature Sensor (TSOD): | Not Supported
|
| Module Nominal Height: | 31 - 32 mm
|
| Module Maximum Thickness (Front): | 1 - 2 mm
|
| Module Maximum Thickness (Back): | <= 1 mm
|
| Address Mapping from Edge Connector to DRAM: | Standard
|
| |
|
[Intel Extreme Memory Profile (XMP)]
|
| XMP Revision: | 2.0
|
| |
|
[Certified Profile [Enabled]]
|
| Module VDD Voltage Level: | 1.20 V
|
| Minimum SDRAM Cycle Time (tCKAVGmin): | 0.62500 ns (1600 MHz)
|
| CAS# Latencies Supported: | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28
|
| Minimum CAS# Latency Time (tAAmin): | 13.750 ns
|
| Minimum RAS# to CAS# Delay (tRCDmin): | 13.750 ns
|
| Minimum Row Precharge Time (tRPmin): | 13.750 ns
|
| Minimum Active to Precharge Time (tRASmin): | 32.000 ns
|
| |
|
| Supported Module Timing at 1600.0 MHz: | 22-22-22-52
|
| Supported Module Timing at 1466.7 MHz: | 21-21-21-47
|
| Supported Module Timing at 1333.3 MHz: | 19-19-19-43
|
| Supported Module Timing at 1200.0 MHz: | 17-17-17-39
|
| Supported Module Timing at 1066.7 MHz: | 15-15-15-35
|
| Supported Module Timing at 933.3 MHz: | 13-13-13-30
|
| Supported Module Timing at 800.0 MHz: | 11-11-11-26
|
| Supported Module Timing at 666.7 MHz: | 10-10-10-22
|
| |
|
| Minimum Active to Active/Refresh Time (tRCmin): | 45.750 ns
|
| Minimum Refresh Recovery Time Delay (tRFC1min): | 350.000 ns
|
| Minimum Refresh Recovery Time Delay (tRFC2min): | 260.000 ns
|
| Minimum Refresh Recovery Time Delay (tRFC4min): | 160.000 ns
|
| Minimum Four Activate Window Delay Time (tFAWmin): | 21.000 ns
|
| Minimum Active to Active Delay Time - Different Bank Group (tRRD_Smin): | 2.500 ns
|
| Minimum Active to Active Delay Time - Same Bank Group (tRRD_Lmin): | 4.900 ns
|
| |
|
[General Module Information]
|
| Module Number: | 3
|
| Module Size: | 16 GBytes
|
| Memory Type: | DDR4 SDRAM
|
| Module Type: | Unbuffered DIMM (UDIMM)
|
| Memory Speed: | 1600.0 MHz (DDR4-3200 / PC4-25600)
|
| Module Manufacturer: | Crucial Technology
|
| Module Part Number: | CP16G4DFRA32A.M8FF
|
| Module Revision: | 0.0
|
| Module Serial Number: | 441787368 (E823551A)
|
| Module Manufacturing Date: | Year: 2023, Week: 31
|
| Module Manufacturing Location: | 0
|
| SDRAM Manufacturer: | Micron
|
| DRAM Steppping: | 0.0
|
| Error Check/Correction: | None
|
| |
|
[Module Characteristics]
|
| Row Address Bits: | 17
|
| Column Address Bits: | 10
|
| Module Density: | 16384 Mb
|
| Number Of Ranks: | 1
|
| Number Of Bank Groups: | 4
|
| Device Width: | 8 bits
|
| Bus Width: | 64 bits
|
| Die Count: | 1
|
| Module Nominal Voltage (VDD): | 1.2 V
|
| Minimum SDRAM Cycle Time (tCKAVGmin): | 0.62500 ns (1600 MHz)
|
| Maximum SDRAM Cycle Time (tCKAVGmax): | 1.60000 ns
|
| CAS# Latencies Supported: | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28
|
| Minimum CAS# Latency Time (tAAmin): | 13.750 ns
|
| Minimum RAS# to CAS# Delay (tRCDmin): | 13.750 ns
|
| Minimum Row Precharge Time (tRPmin): | 13.750 ns
|
| Minimum Active to Precharge Time (tRASmin): | 32.000 ns
|
| |
|
| Supported Module Timing at 1600.0 MHz: | 22-22-22-52
|
| Supported Module Timing at 1466.7 MHz: | 21-21-21-47
|
| Supported Module Timing at 1333.3 MHz: | 19-19-19-43
|
| Supported Module Timing at 1200.0 MHz: | 17-17-17-39
|
| Supported Module Timing at 1066.7 MHz: | 15-15-15-35
|
| Supported Module Timing at 933.3 MHz: | 13-13-13-30
|
| Supported Module Timing at 800.0 MHz: | 11-11-11-26
|
| Supported Module Timing at 666.7 MHz: | 10-10-10-22
|
| |
|
| Minimum Active to Active/Refresh Time (tRCmin): | 45.750 ns
|
| Minimum Refresh Recovery Time Delay (tRFC1min): | 350.000 ns
|
| Minimum Refresh Recovery Time Delay (tRFC2min): | 260.000 ns
|
| Minimum Refresh Recovery Time Delay (tRFC4min): | 160.000 ns
|
| Minimum Four Activate Window Delay Time (tFAWmin): | 21.000 ns
|
| Minimum Active to Active Delay Time - Different Bank Group (tRRD_Smin): | 2.500 ns
|
| Minimum Active to Active Delay Time - Same Bank Group (tRRD_Lmin): | 4.900 ns
|
| Minimum CAS to CAS Delay Time - Same Bank Group (tCCD_Lmin): | 5.000 ns
|
| |
|
[Features]
|
| Module Temperature Sensor (TSOD): | Not Supported
|
| Module Nominal Height: | 31 - 32 mm
|
| Module Maximum Thickness (Front): | 1 - 2 mm
|
| Module Maximum Thickness (Back): | <= 1 mm
|
| Address Mapping from Edge Connector to DRAM: | Standard
|
| |
|
[Intel Extreme Memory Profile (XMP)]
|
| XMP Revision: | 2.0
|
| |
|
[Certified Profile [Enabled]]
|
| Module VDD Voltage Level: | 1.20 V
|
| Minimum SDRAM Cycle Time (tCKAVGmin): | 0.62500 ns (1600 MHz)
|
| CAS# Latencies Supported: | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28
|
| Minimum CAS# Latency Time (tAAmin): | 13.750 ns
|
